14 year old record broken in LakeCity, more than 2.37 lakh guests arrived in the festive season

Udaipur : This time the tourist flow in Lake City has been good from the beginning to the end of the year. Record tourists have arrived during the festive season in November. This is the first time in 14 years that the number of tourists in November has crossed 2.37 lakh. A total of 2 lakh 37 thousand 992 tourists arrived in this month, out of which a total of 2 lakh 16000 are domestic tourists. Whereas in the month of November last year, a total of 2.36 tourists came to Lake City.

Now Christmas, New Year celebrations, graph expected to remain high

According to the data of the Tourism Department, the maximum number of tourists arrived in Lake City in the last 10 months in November. In January this figure was 2 lakh 7 thousand 931. After this, not many tourists had arrived till now. At the same time, a record 2.37 tourists arrived in November. Of these, the number of domestic tourists was 2 lakh 16 thousand. At the same time, the number of foreigners was 21 thousand 992, which has largely reached the pre-Corona graph. Deputy Director of Tourism Department, Shikha Saxena said that many big events take place in December. At the same time, tourism is at its peak during Christmas, New Year celebrations along with Shilpgram Utsav etc. With this, the annual figure of tourists is expected to be around 20 lakhs.

Tourists came in November in 14 years

Year – Domestic – Foreign – Total Tourists
2023 – 215000 – 21299 – 236299
2022 – 174900 – 10510 – 185410
2021 – 160000 – 916 – 16916
2020 – 54650 – 180 – 54830
2019 – 132610 – 24950 – 157560
2018 – 130980 – 28628 – 159608
2017 – 105510 – 25388 – 130898
2016 – 101912 – 25873 – 127785
2015 – 94912 – 24531 – 119443
2014 – 90812 – 22725 – 113537
2013 – 90423 – 25709 – 116132
2012 – 64026 – 28697 – 92273
2011 – 66665 – 24436 – 91101
2010 – 63780 – 24185 – 87965

Tourists who have come so far this year

Month – Domestic – Foreign – Total
November – 216000 – 21992 – 237992
October – 155000 – 17490 – 172490
September – 154000 – 7297 – 161297
August – 148000 – 9192 – 157192
July – 120000 – 5820 – 125820
June – 107500 – 2288 – 109788
May – 103500 – 3010 – 106510
April – 94000 – 8509 – 102509
March – 146000 – 20634 – 166634
February – 142300 – 21563 – 163863
January – 189500 – 18431 – 207931

Leave a Comment

Read Next