Water supply reached 54% of the houses in Udaipur state, 1.43 lakh connections made in the district.

Udaipur : Under the Jal Jeevan Mission Scheme of Udaipur Centre, water has so far been supplied to 54 percent of the houses in the state. Now water is yet to reach 46 percent of the houses. The target is to provide tap water to 1 crore 7 lakh 29 thousand 529 houses in the state. In which 58 lakh 51 thousand 33 houses have been connected with tap connections. In the newly formed district of the state, the fastest work has been done in Dudu, here 96 percent i.e. 63 thousand out of 66 thousand houses have been connected with tap connections. Being a small district, work has been done at a fast pace in Dudu. Whereas the least 17 percent connections have been made in Barmer district. Water was to reach 2 lakh 70 thousand 522 houses there. Of these, only 46 thousand 404 have been given connections. Even in Udaipur district, water has reached only 32 percent of the houses. Only 1 lakh 43 thousand 30 connections could be made in the district against 4 lakh 34 thousand 861. In Salumber, a new district carved out of Udaipur, water has been supplied to 41 percent of the houses. There was a target of 1 lakh 32 thousand 897. Out of these, water has reached 54 thousand 988 houses. Therefore, the pace of the project has stopped: According to experts, water tanks have been built at many places. But due to lack of lines, water has not reached the houses. Along with this, the pace of work has slowed down at many places due to technical reasons.

Jal Jeevan Mission: In small district Dudu, maximum 96 percent houses are connected to taps.

District total house connection work done %

Dudu 66,021 63,506 96.19

Shahpura 1,56,165 1,48,852 95.32

Ganganagar 1,83,299 1,66,382 90.77

Hanumangarh 2,92,514 2,45,560 83.95

Didwana-Kuchaman 2,88,470 2,41,911 83.86

Bhilwara 2,73,476 2,21,210 80.89

Anupgarh 1,19,101 95,288 80.01

Pali 3,04,280 2,35,747 77.48

Jhalawar 2,56,306 1,81,059 70.64

Churu 3,00,702 2,02,481 67.34

Rajsamand 2,03,256 1,31,681 64.79

Neem police station 1,89,403 1,19,667 63.18

Beawar 1,97,144 1,24,239 63.02

Ajmer 1,52,540 95,224 62.43

Sawaimadhopur 1,42,886 87,423 61.18

Nagaur 3,05,772 1,86,442 60.97

Karauli 1,67,457 1,02,051 60.94

Jaipur (Rural) 4,38,639 2,65,379 60.50

Tonk 2,19,729 1,32,494 60.30

Khaytarla-Tijara 1,46,149 87,937 60.17

Balotra 2,12,265 1,27,424 60.03

Jalore 2,26,634 1,31,761 58.14

Bharatpur 2,14,176 1,23,523 57.67

Jodhpur (Rural) 3,33,463 1,90,700 57.19

Sirohi 1,86,046 1,05,267 56.58

Bikaner 3,08,296 1,73,246 56.20

Alwar 2,50,829 1,40,767 56.12

Kotputli-Behror 2,05,076 1,14,532 55.85

Gangapurcity 1,52,125 83,033 54.58

Sikar 2,68,718 1,41,095 52.51

Jhunjhunu 2,72,581 1,39,661 51.24

Crab 1,08,148 52,653 48.69

Quota 1,61,522 75,069 46.48

Dholpur 1,81,980 79,003 43.41

Sanchore 1,58,066 66,337 41.97

Dausa 2,56,676 1,06,883 41.64

Salumber 1,32,897 54,988 41.38

Jaisalmer 1,22,564 48,200 39.33

Bundi 1,92,303 69,918 36.36

Baran 2,37,511 82,835 34.88

Phalodi 1,11,419 38,684 34.72

Udaipur 4,34,861 1,43,030 32.89

Pratapgarh 1,70,006 53,236 31.31

Banswara 3,82,532 1,14,662 29.97

Chittorgarh 2,93,660 83,663 28.49

Dungarpur 3,05,757 87,080 28.48

dig 1,75,587 42,846 24.40

Barmer 2,70,522 46,404 17.15

Total 1,07,29,529 58,51,033 54.53

Leave a Comment

Read Next